Analogieexperiment: Vier Würfel simulieren vier radioaktive Nuklide (gleiches Isotop): Unterschied zwischen den Versionen

(Die Seite wurde neu angelegt: „==Cover== Experiment494|frameless ==Aufgabe== ==Vorbetrachtungen== ===Theoretische Grundlagen=== ===Versuchsaufbau/Schaltplan=== ===Verwendete Geräte=== ==Durchführung== ===Beschreibung der Versuchsdurchführung=== ===Beobachtung/Messwertaufnahme=== ===Video=== <youtube>SNRkMGalqGo </youtube> {| class=wikitable |+Informationen zum Video |- |Experiment Nr.: |494 |- |Veröffentlicht am: |24.10.2022 |- |Dateiname: |494.mp4 |- |Länge…“)
 
 
Zeile 11:
==Durchführung==
===Beschreibung der Versuchsdurchführung===
===Beobachtung/Messwertaufnahme===
{| class="wikitable" style="vertical-align:bottom;"
|-
! Nr
! weiß
! gelb
! blau
! schwarz
|-
| 1
| style="background-color:#9aff99;" | 5
| style="background-color:#9aff99;" | 1
| style="background-color:#9aff99;" | 3
| style="background-color:#9aff99;" | 2
|-
| 2
| style="background-color:#9aff99;" | 4
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 2
| style="background-color:#9aff99;" | 5
|-
| 3
| style="background-color:#9aff99;" | 1
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 3
| style="background-color:#9aff99;" | 3
|-
| 3
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 4
| style="background-color:#9aff99;" | 2
|-
| 4
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 4
| style="background-color:#9aff99;" | 3
|-
| 5
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 2
| style="background-color:#9aff99;" | 2
|-
| 6
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 3
| style="background-color:#9aff99;" | 2
|-
| 7
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 4
| style="background-color:#9aff99;" | 1
|-
| 8
| style="background-color:#ffccc9;" | -
| style="background-color:#ffccc9;" | -
| style="background-color:#9aff99;" | 1
| style="background-color:#ffccc9;" | -
|}
 
===Video===
<youtube>SNRkMGalqGo </youtube>
Anonymer Benutzer